Staff
Angel Ella in Rock Nativity
Management | |
---|---|
Mr T Stout | Headteacher |
Mr N Adcock | Deputy Head / Key Stage 3 Leader |
Mrs E Armstrong | Assistant Head & SENCO |
Miss A Wilson | Assistant Head / Key Stage 2 Leader/Curriculum Enrichment Co-Ordinator |
Safeguarding Leads | |
---|---|
Mr T J Stout | Mr N Adcock |
Mrs E Armstrong | Miss A Wilson |
Teaching Staff | |
---|---|
Mrs M Brenes-Vela | Year 8 Form Teacher/Language Teacher |
Mrs H Cheape | Year 8 Form Teacher/History Co-Ordinator/RE Co-Ordinator |
Mr R Cheetham | Maths Teacher |
Mrs C Collister | English Co-Ordinator |
Miss R Colquhoun | Year 7 Form Teacher/English Teacher |
Mrs A Corfield | English Teacher |
Miss S Crowe | Year 5 Form Teacher |
Mrs K Donnelly | Geography Co-Ordinator |
Miss C Foskin | Year 5 Form Teacher |
Miss N Gill | Year 6 Form Teacher/Languages Co-Ordinator |
Miss K Hudson | Year 7 Form Teacher |
Mr K Jordan | Year 8 Form Teacher/PE & Games Co-Ordinator |
Mrs S Robinson | Year 5 Form Teacher/ Head of Year 5 |
Miss K Pink | Head of KS3 Maths/PSHCE Co-Ordinator/Head of Year 8 |
Mr E Robertson | Year 5 Form Teacher |
Mr M Rawlingson | Year 7 Form Teacher/Art Co-Ordinator |
Mr N Salkeld | Year 6 Form Teacher/ICT Co-Ordinator |
Mrs N Skelton | Year 5 Form Teacher/Head of Year 5 |
Ms H Thompson | Year 6 Form Teacher |
Mrs E Townsend | Maths Teacher |
Mrs K Scollen | Year 8 Form Teacher / Science Co-Ordinator |
Mrs P Watson | Year 6 Form Teacher/ Head of Year 6 |
Mrs L Weston | Year 6 Teacher |
Mr M Williams | Music Teacher |
Mr M Yeoman | Technology Co-Ordinator/Head of Year 7 |
Support Staff | |
---|---|
Mrs A Bhatt | Learning Support Assistant |
Mrs G Blaker | Learning Support Assistant |
Mr S Hodgson |
Learning Support Assistant |
Mrs O Jefferson | Higher Level Teaching Assistant |
Miss A Graham | Learning Support Assistant |
Mrs S Greenwood | Learning Support Assistant |
Mr J Maloney | Learning Support Assistant |
Mrs S O'Sullivan | Learning Support Assistant |
Mrs A Robson |
Learning Support Assistant |
Ms H McFall |
Reading Champion / Library Co-ordinator |
Administration Staff |
---|
Mrs J Ward | School Business Manager |
Mrs S Haig | Office Administrator |
Mrs J Alley | Office Administrator |
Mrs D Ravie | Catering Manager |
Mr M Angus |
Caretaker
|
Maintained schools must publish how many school employees have a gross income of £100,000 or more, if any, in £10,000 bandings |
---|
1 employee