Staff
Angel Ella in Rock Nativity
| Management | |
|---|---|
| Mr N Adcock | Headteacher |
| Mrs E Armstrong | Deputy Head & SENCO |
| Miss A Wilson | Deputy Head /Curriculum Enrichment Co-Ordinator |
| Mr M Yeoman | Assistant Head / Head of Key Stage 3 |
| Mrs K Donnelly | Assistant Head / Head of Key Stage 2 |
| Teaching Staff | |
|---|---|
|
Mrs M Brenes-Vela |
Year 8 Form Teacher/Language Teacher |
| Mrs H Cheape | Year 8 Form Teacher/History Co-Ordinator/RE Co-Ordinator |
| Mr R Cheetham | Year 7 Form Teacher |
| Mrs C Collister | English Co-Ordinator |
| Miss R Colquhoun | Year 7 Form Teacher/English Teacher |
| Mrs A Corfield | English Teacher |
| Miss S Crowe | Year 5 Form Teacher |
| Mrs K Donnelly | Assistant Head /Geography Co-Ordinator |
| Mr T Reed | Year 5 Form Teacher |
| Miss N Gill | Year 6 Form Teacher/Languages Co-Ordinator |
| Miss K Hudson | Year 7 Form Teacher/Science Teacher |
| Ms O Jefferson | Food Tech Teacher |
| Mr K Jordan | Year 8 Form Teacher/PE & Games Co-Ordinator |
| Mrs S Robinson | Year 5 Teacher |
| Miss K Pink | Head of KS3 Maths/PSHCE Co-Ordinator/Head of Year 8 |
| Mr E Robertson | Year 6 Form Teacher |
| Mrs A Bhatt | Art Co-Ordinator |
| Mr N Salkeld | Year 6 Form Teacher/ICT Co-Ordinator |
| Mrs N Skelton | Year 5 Form Teacher/Head of Year 5 |
| Ms H Thompson | Year 7 Form Teacher/ English Teacher |
| Mrs E Townsend | Year 7 Form Teacher/ Maths Teacher |
| Mrs K Scollen | Year 8 Form Teacher / Science Co-Ordinator |
| Mrs P Watson | Head of Year 6/ Head of KS2 Maths |
| Mrs L Weston | Year 6 Teacher |
| Mr M Williams | Year 8 Form Teacher / Music Teacher |
| Mr M Yeoman |
Assistant Head /Technology Co-Ordinator |
| Support Staff | |
|---|---|
| Mrs T Cain | Learning Support Assistant |
| Mrs G Blaker | Learning Support Assistant |
| Mr S Hodgson |
Learning Support Assistant |
| Mr K Whaling | Learning Support Assistant |
| Miss A Graham | Learning Support Assistant |
| Mrs S O'Sullivan | Learning Support Assistant |
| Mr J Maloney | Learning Support Assistant |
| Miss M Bannon | Learning Support Assistant |
| Ms H McFall | Reading Champion / Library Co-ordinator |
| Mr D Smith |
Learning Support Assistant |
| Ms L Cain | Learning Support Assistant |
| Administration Staff |
|---|
| Mrs J Ward | School Business Manager |
| Mrs S Haig | Office Manager |
| Mrs J Alley | Office Administrator |
| Mrs D Ravie | Catering Manager |
|
Mr M Angus |
Caretaker
|
| Maintained schools must publish how many school employees have a gross income of £100,000 or more, if any, in £10,000 bandings |
|---|